![]() |
|||||
| Quick Links! | |||||
| Subject: Business | |||||
| index | ABI Inform | ||||
| Provides citations and abstracts from more than 2,000 international professional publications, academic journals, and trade magazines in the fields of business and management. | |||||
| mixed | AltPressIndex | ||||
| Indexes journals covering cultural, economic, political & social change, 1991-present. | |||||
| index | AltPressIndexArchive | ||||
| Comprehensive guide to alternative sources of information published from 1969-1990 and covering cultural, economic, political & social change. | |||||
| mixed | |||||
Applied
Science and Technology Abstracts. Provides information on management,
careers and employment, and financial trends in the scientific and
technological fields. |
|||||
| mixed | BusDateline | ||||
| Provides regional information vital to businesses. | |||||
| mixed | BusIndustry | ||||
| Provides business and industry facts, figures and key events. | |||||
full-text |
Business and Company Resource Center | ||||
| A fully integrated resource bringing together company profiles, brand information, rankings, investment reports, company histories, chronologies, and periodicals. | |||||
| index | BusinessOrgs | ||||
| Provides information about organizations that serve business and industry, including the organization's products, founding date, membership size, and publications. | |||||
| mixed | BusManagement | ||||
| Contains case-studies and online articles about the practical aspects and approaches to business management. | |||||
| mixed | Computer Database | ||||
| Use this database to find computer-related product introductions, news and reviews in areas such as hardware, software, electronics, engineering, communications, and the application of technology. | |||||
| mixed | ConsumerIndex | ||||
| Index of articles providing consumer information. | |||||
| index | Disclosure | ||||
| Provides directory information on companies publicly traded on U.S. exchanges. | |||||
| full-text | EBSCO Electronic Journals | ||||
| Provides full-text articles from nearly 300 journals in the areas of education, history, literature, health, political science, business, sociology, and the natural sciences. | |||||
| mixed | EconLit | ||||
| Journals, books and working papers on economics. | |||||
| mixed | General Reference Center Gold | ||||
| Provides an index to the Wall Street Journal. Library holds Wall Street Journal on microfilm from 1963 to present. | |||||
| full-text | InfoTrac Newspapers | ||||
| Provides full-text articles from two newspapers: The New York Times from 1995 to present, and the Financial Times (London) from 1998 to present. | |||||
| full-text | InfoTrac OneFile | ||||
| A one-stop source for millions of news and periodical articles on a wide range of topics: business, computers, economics, education, evironmental issues, health care, hobbies, humanities, law, literature, art, politics, science, social sciences, sports, technology, and many general interest topics. Updated daily. | |||||
| full-text | JSTOR Database | ||||
| Provides access to back issues of scholarly journal articles in the fields of history, sociology, political science, economics, math and statistics, and the biological sciences. JSTOR is not a current issue database. There is a 1 to 5 year gap between the most recently published journal issue and back issues available in JSTOR. | |||||
| full-text | |||||
The
electronic editions of record for local, regional, and national U.S.
newspapers. |
|||||
| full-text | Westlaw Campus Research | ||||
| Provides federal and state statutes, case law materials, public records, court decisions and other legal resources. | |||||
mixed |
WilsonBusiness | ||||
| Indexes leading English-language business periodicals. | |||||
| full-text | WilsonSelectPlus | ||||
| Provides full-text articles for more than 1,600 journals in the areas of business, humanities, education, and science. | |||||
| index | WorldScope | ||||
| Provides basic financial information on public companies worldwide. | |||||
| Return to TOP | |||||
|
|